Sushil Kumar - B.Tech(Mechanical Engineering)
FACULTY:- Maths and Physics (10 & 12 Class Specialist)
EXPERIENCE:- 10 Years
FACULTY:- Maths and Physics (10 & 12 Class Specialist)
EXPERIENCE:- 10 Years
Qualifications: B.Tech (mechanical engineering)
Boards: CBSE, IGCSE, ICSE,IB
Teaching Style: Concept-based interactive teaching with real-life examples, step-by-step problem solving, and regular doubt sessions. Focus on building strong fundamentals and exam-oriented preparation.
Linked Courses: Class 10,11 & 12 Mathematics at IIT JEE, Class 9 Foundation Maths & Science , Class - 7,8,9 Olympiad Preparation
Demo Booking: https://wa.me/919220475088?text=Hello%2C%20I%20want%20to%20book%20Ajay%20Vatsyayan%20Sir%20for%20demo.
Subjects:
Schedule:
Demo Video: N/A
Results:
| Student | Exam | Score |
|---|---|---|
| Arvika Malhotra | Class 12 Physics Boards | 98/100 |
| Arjun Mehra | Class 10 Science & Math | 97% |
| Sanju Kapoor | Class 10 Mathematics | 99/100 |
| Rohit Deshmukh | Class 11 Physics Finals | 95/100 |
| Ekta Singh | Class 10 Science Boards | 96% |
| Deepak Rao | Class 9 Math & Science | 98/100 |
| Ashish Reddy | Class 12 Physics (ISC) | 94% |
| Suhani Gupta | Class 10 CBSE Boards | A1 Grade |
| Raunak Saxena | Class 11 Physics (Unit Tests) | 96/100 |
| Priyadarshi Joshi | Class 10 Mathematics | 97% |
| Vikram Rathore | Class 12 Physics Boards | 99/100 |
| Dikshant Iyer | National Science Olympiad (NSO) | Gold Medal |
| Kartik Yadav | Class 10 Science | 95/100 |
| Maya Gupta | Class 10 Board Finals | 98% |
| Nidhi Sharma | Physics Olympiad (NSEP) | Qualified |
Testimonials:
