Abhinandan Tiwary - B.Tech(computer science)
FACULTY:- Maths and Physics (10 & 12 Class Specialist)
EXPERIENCE:- 6 Years
FACULTY:- Maths and Physics (10 & 12 Class Specialist)
EXPERIENCE:- 6 Years
Qualifications: B.Tech (computer science)
Boards: IB/IGCSE, ICSE, CBSE
Teaching Style: Concept-based interactive teaching with real-life examples, step-by-step problem solving, and regular doubt sessions. Focus on building strong fundamentals and exam-oriented preparation.
Linked Courses: Class 10,11 & 12 Mathematics at IIT JEE, Class 9 Foundation Maths , Class - 7,8,9 Olympiad Preparation
Demo Booking: https://wa.me/919220475088?text=Hello%2C%20I%20want%20to%20book%20Ajay%20Vatsyayan%20Sir%20for%20demo.
Subjects:
Schedule:
Demo Video: N/A
Results:
| Student | Exam | Score |
|---|---|---|
| Aryan Malhotra | IGCSE 10th Maths | A* (96%) |
| Arjun Mehra | ICSE 10th Mathematics | 98% |
| Sanya Kapoor | ICSE 9th Finals | 97/100 |
| Rohan Deshmukh | ICSE 10th Mathematics | Grade A* |
| Ishani Verma | ICSE 9th Mathematics | 96% |
| Deepika Rao | Class 6 Foundation Finals | 99/100 |
| Arjun Reddy | UKMT Junior Math Challenge | Qualified |
| Sneha Gupta | IGCSE 10th Maths | A* (92%) |
| Rahul Saxena | IB MYP 5 Finals | Grade 7/7 |
| Priyanka Joshi | Class 8 Foundation | 96% |
| Aryan Malhotra | CBSE 10th Maths | 100/100 |
| Sanya Kapoor | ICSE 10th Boards | 99% |
| Rohan Deshmukh | NTSE Stage 1 | State Rank 5 |
| Ishani Verma | CBSE 10th Boards | 98/100 |
| Vikram Rathore | IMO (Maths Olympiad) | Gold Medal |
| Ananya Iyer | CBSE 9th Finals | 97% |
| Karan Johar | Class 10 Board Exam | A1 Grade |
| Megha Gupta | ICSE 10th Boards | 96/100 |
| Aditya Sharma | PRMO (Mathematics) | Qualified |
| Tanya Singh | Class 9 Scholarship Test | 95% |
| Sahil Kapoor | Foundation Mock (JEE Pattern) | 99/100 |
| Riya Mehra | CBSE 10th Maths | 98% |
| Kunal Kishore | NSTSE | Zonal Rank 2 |
| Deepika Rao | ICSE 9th Mathematics | 100/100 |
| Arjun Reddy | VVM (Vidyarthi Vigyan Manthan) | Qualified |
| Sneha Gupta | Foundation Mock (NEET Pattern) | 94/100 |
| Rahul Saxena | State Board 10th | 97% |
| Priyanka Joshi | Abacus State Level | A+ Grade |
| Varun Malhotra | CBSE 9th Finals | 96/100 |
| Anjali Deshmukh | ICSE 10th Boards | 98.5% |
Testimonials:
